| Province | Subbasin | % |
|---|---|---|
| Columbia Plateau | Yakima | 100.00% |
| Previous: | Next: |
|---|---|
| 74314 REL 77: 2002-014-00 EXP SUNNYSIDE WILDLIFE MITIGATION |
|
* Expenditures data includes accruals and are based on data through 30-Nov-2025.
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Effective contract administration | A: 119. Project administrative work required by BPA | 03/01/2021 | 03/31/2021 | |
| Submit HIP Reporting Forms (PCF and HUF) to EC lead | B: 165. Environmental Compliance Documentation & Clearance for habitat protection, restoration & enhancement. | 04/30/2021 | 04/30/2021 | |
| Weed suppression consistent with improved or restored native cover in upland and wetland habit | C: 199. Weed Control (ongoing): Combined Management Units (minimum of 400 acres) | 06/15/2021 | 06/15/2021 | |
| Improved habitat condition and function | D: 198. Burn vegetation to improve habitat (ongoing) | 06/15/2021 | 06/15/2021 | |
| Successful establishment of shrubs, herbaceous plantings | E: 198. Maintain extant shrub/tree plantings, shrub-steppe habitat and herbaceous seedings (ongoing). | 06/15/2021 | 06/15/2021 | |
| Productive waterfowl and shorebird feeding, nesting, brood rearing & loafing areas | F: 198. Maintain moist soil management cells: adjacent waterfowl nesting and brood rearing habitat (ongoing) | 06/30/2021 | 06/30/2021 | |
| Plant 100 acres of wildlife habitat or forage. | G: 47. Wildlife cover and forage enhancement | 05/01/2021 | 06/15/2021 | |
| Rice Paddies Unit wetland habitat enhanced or restored | H: 181. Enhanced or restored wetland habitat | 06/15/2021 | 03/31/2021 | |
| Upload Data and Photos | I: 115. Assess Vegetation Trends to Monitor Changing Habitat Condition | 06/15/2021 | 06/15/2021 | |
| Intact and functional boundary fencing. | J: 186. Maintain HQ Buildings and Boundary Fence | 06/30/2021 | 06/30/2021 | |
| Maintain and regulate access and provide public information | K: 188. Install and/or maintain signs, kiosks, access roads & parking lots | 06/30/2021 | 06/30/2021 | |
| Exclude livestock and resolve trespass issues. | L: 26. Resolve trespass issues | 06/30/2021 | 06/30/2021 | |
| Managed lands, access areas, and public health & safety maintained | M: 27. Monitor access areas: remove debris as needed | 06/30/2021 | 06/30/2021 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Wildlife |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 119 | Project administrative work required by BPA | |||||||
| B | 165 | Environmental Compliance Documentation & Clearance for habitat protection, restoration & enhancement. | |||||||
| C | 199 | Weed Control (ongoing): Combined Management Units (minimum of 400 acres) | |||||||
| D | 198 | Burn vegetation to improve habitat (ongoing) | |||||||
| E | 198 | Maintain extant shrub/tree plantings, shrub-steppe habitat and herbaceous seedings (ongoing). | |||||||
| F | 198 | Maintain moist soil management cells: adjacent waterfowl nesting and brood rearing habitat (ongoing) | |||||||
| G | 47 | Wildlife cover and forage enhancement | |||||||
| H | 181 | Enhanced or restored wetland habitat | |||||||
| I | 115 | Assess Vegetation Trends to Monitor Changing Habitat Condition | |||||||
| J | 186 | Maintain HQ Buildings and Boundary Fence | |||||||
| K | 188 | Install and/or maintain signs, kiosks, access roads & parking lots | |||||||
| L | 26 | Resolve trespass issues | |||||||
| M | 27 | Monitor access areas: remove debris as needed | |||||||
| N | 185 | Periodic Status Reports for BPA | |||||||
| O | 132 | Deliverable due next period: Progress Report (2-year): 2017 and 2018 (01/01/2017 - 12/31/2018) |